Hi Friends If you are looking to buy a brand new laptop for Online Classes, Gaming, Coding, Personal Use, Office Work, and other related works then here we provide you the latest and best Laptops under 30000 In 2021 which are best for your daily works.
In This Post, we will tell you all the specifications, Pros & Cons, Features, Prices, and many more details which help you to find the Best Laptop under your Budget so let’s get started.
List Of 10 Best Laptops Under 30000 in 2021
So here is the list of Top 10 Laptops under 30000 which we find for you according to your budget, you can buy any of these laptops according to your work. All the specifications are discussed below in this post.
See Full Details Below this Table
Serial No. | Product Name | Price |
1 | Acer Aspire 3 Ryzen 3 3250U Processor 15″ | Check Price |
2 | ASUS VivoBook 14 (2020), 14-inch (35.56 cms) Full HD, AMD Ryzen 3 3250U | Check Price |
3 | Acer Extensa 15 Thin & Light Laptop Intel Processor Pentium Silver N5030 | Check Price |
4 | Lenovo V15 AMD 15.6-inch (39.6 cm) FHD Thin and Light Laptop | Check Price |
5 | Acer Aspire 3 A315-23 15.6″ (39.62cms) Laptop | Check Price |
6 | HP Chromebook Thin & Light 14-inch (35.6 cm) Touchscreen Laptop | Check Price |
7 | Lenovo 82C7A006IH V15 ADA Laptop (AMD Athlon Silver 3050U/4GB Ram | Check Price |
8 | AVITA Essential Refresh NE14A2INC44A-MW 14-inch 4GB/256GB SSD | Check Price |
9 | Dell Intel Core i3 4005U 14-Inch (35.56 cms) HD | Check Price |
10 | HP 15 Thin & Light Ryzen 3-3250 Laptop, 4 GB RAM, 1TB HDD | Check Price |
Best Top 10 Laptops Under 30000
Friends let’s start with 10 laptops that we are going to discuss in this post so keep reading this post and choose your best laptop. OkSuggest will suggest to you the Best Laptops Under 30000 In 2021 for your Online Classes, Gaming, Coding, Personal Use, Office Work, and many more.
1. Acer Aspire 3 Ryzen 3 3250U Processor 15″ – (4 GB/1 TB HDD/Windows 10 Home/AMD Radeon Vega 6 Mobile Graphics/1.9Kg/Silver) A315-23
Hi Friends let’s start with our first laptop which is Acer Aspire 3 it comes with Ryzen 3 3250u Processor which gives you the best performance up to 3.6Ghz max Speed while multitasking. It has 4GB DDR4 Ram installed in the laptop and can be expanded up to 16GB and 1TB HDD Hard Drive. Talking about screen size it comes with 15.6 inches Hd Display and a backlit keyboard. It comes with Windows 10 Home 64-bit and AMD Radeon Graphics.
Specifications | |
Brand | Acer |
Colour | Silver |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 25 x 36.3 x 2 cm; 1.9 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | AMD |
Processor Type | Ryzen 3 |
Processor Speed | 3.6 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Two built-in stereo speaker |
Connectivity Type | Bluetooth, Wi-Fi, Infrared |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 7 Hours |
Lithium Battery Energy Content | 36.7 Watt Hours |
Item Weight | 1 kg 900 g |
2. ASUS VivoBook 14 (2020), 14-inch (35.56 cms) Full HD, AMD Ryzen 3 3250U, Thin and Light Laptop (4GB RAM/1TB HDD/Integrated Graphics/Windows 10/Slate Grey/1.6 kg), M415DA-EB301T
Now our second Laptop is Asus Vivobook 14 which is very popular and highly demanding. It comes in a slate grey color. It comes with AMD Ryzen 3 3250U Processor, 2.6 GHz Base Speed, Up to 3.5 GHz Max Boost Speed, 2 Core, 4 Threads, 4MB L3 Cache and 4GB DDR4 Ram which is expandable up to 12GB and 1TB SATA HDD Hard Disk. Comes with a 14 inches full Hd Display.
Specifications | |
Brand | ASUS |
Series | VivoBook 15 (2020) |
Colour | Slate Grey |
Standing screen display size | 35.56 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Product Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | AMD |
Processor Type | Ryzen 3 3250U |
Processor Speed | 3.5 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in Speaker |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Lithium Battery Energy Content | 32 Watt Hours |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Item Weight | 1 kg 600 g |
3. Acer Extensa 15 Thin & Light Laptop Intel Processor Pentium Silver N5030 15.6 inch (35.56 cms) (4GB RAM/1TB HDD/Windows 10/Integrated Graphic Card/Black/1.9 Kg),EX215-31
Acer Extensa 15 Laptop is the best laptop for students who study in school and colleges for attending online classes under the budget of 30000. And it is also useful for job professionals because it comes with an Intel Pentium Silver N5030 processor which works very efficiently. It has a good battery life of about 6.5hrs on one charge which is good for video conferencing.
Specifications | |
Brand | Acer |
Colour | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Resolution | 1366×768 |
Product Dimensions | 25 x 36.3 x 2 cm; 1.9 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Speed | 3.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Audio Details | Speakers |
Graphics Chipset Brand | Intel |
Graphics RAM Type | DDR3 SDRAM |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 7 Hours |
Lithium Battery Energy Content | 36 Watt Hours |
Number Of Lithium-Ion Cells | 2 |
Included Components | Laptop, Adaptor, Battery |
Item Weight | 1 kg 900 g |
4. Lenovo V15 AMD 15.6-inch (39.6 cm) FHD Thin and Light Laptop (AMD Athlon Silver 3050 U/ 4GB RAM/ 1TB HDD/ Windows 10 Home/Integrated AMD Radeon Graphics/ Iron Grey/ 1.85 kg), 82C700J0IH
Good Laptop under 30000 budget because it comes with 4GB DDR4 RAM and Storage is 1TB HDD @ 7200RPM its Operating System is Windows 10 Home. This genuine Lenovo laptop comes with a 1-year onsite warranty. It has a huge display of a 15-inch screen with (1920 x 1080) FHD display & Anti Glare Technology.
Specifications | |
Brand | Lenovo |
Colour | Iron Grey |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 36.2 x 25.2 x 2 cm; 2.5 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | AMD |
Processor Speed | 2.3 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Drive Interface | USB 2.0 |
Audio Details | Speakers |
Graphics Coprocessor | Integrated AMD Radeon Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 5.5 Hours |
Lithium Battery Energy Content | 45 Watt Hours |
Lithium Battery Weight | 1 Gram |
Number Of Lithium-Ion Cells | 2 |
Included Components | Laptop, Adaptor & User Manuals |
Item Weight | 2 kg 500 g |
Read More:
- Best Refrigerators Under 30000 In 2021 | Limited Offer Just Buy Now
- Best Smart TV’s Under 20,000 In 2021 | Limited Stocks Just Buy Now
- Best Monitor Under 15000 In 2021 | Just Buy Product Is Limited
- Best Smart Watch Under 1000 In 2021 | Just Buy Now
- Best Earphones in 2021 under 500 in India | You Must Buy
5. Acer Aspire 3 A315-23 15.6″ (39.62cms) Laptop (AMD Athlon Silver 3050U dual-core/4GB/1TB HDD/Window 10, Home, 64Bit/AMD RadeonTM Graphics), Silver
Specifications | |
Brand | Acer |
Colour | Silver |
Form Factor | Notebook |
Standing screen display size | 15.6 Inches |
Resolution | 1366×768 |
Product Dimensions | 25 x 36.3 x 2 cm; 1.9 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | AMD |
Processor Speed | 3.2 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 1 TB |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Two built-in stereo speaker |
Graphics Chipset Brand | AMD |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Bluetooth, Wi-Fi, Infrared |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 11 Hours |
Number Of Lithium-Ion Cells | 2 |
Included Components | Laptop, Adapter, User Guide, Manuals |
Item Weight | 1 kg 900 g |
6. HP Chromebook Thin & Light 14-inch (35.6 cm) Touchscreen Laptop (Celeron N4020/4GB/64GB eMMC + 256GB Expandable Storage/Chrome OS/Integrated Graphics), Ceremic White), 14a-na0002TU
Specifications | |
Brand | HP |
Series | Chromebook |
Colour | Ceramic White |
Standing screen display size | 35.6 Centimetres |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 21.9 x 32.6 x 1.8 cm; 1.46 Kilograms |
Batteries | 1 Lithium-ion batteries required. (included) |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.1 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 64 GB |
Hard Disk Description | Solid State Drive |
Audio Details | Speakers |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 3 |
Number of Audio-out Ports | 1 |
Operating System | Chrome OS |
Average Battery Life (in hours) | 9.18 Hours |
Are Batteries Included | Yes |
Number Of Lithium-Ion Cells | 2 |
Item Weight | 1 kg 460 g |
7. Lenovo 82C7A006IH V15 ADA Laptop (AMD Athlon Silver 3050U/4GB Ram/ 1TB HDD/ 15.6 inch HD AG/ Windows-10/Integrated AMD Radeon Graphics/ Iron Grey)
Specifications | |
Brand | Lenovo |
Colour | Iron Grey |
Standing screen display size | 15.6 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 36.2 x 25.2 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | AMD |
Processor Speed | 2.3 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 4 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | USB 2.0 |
Hard Disk Rotational Speed | 5400 RPM |
Graphics Chipset Brand | AMD |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 6.35 Hours |
Lithium Battery Energy Content | 4.9 Watt Hours |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Item Weight | 1 kg 800 g |
8. AVITA Essential Refresh NE14A2INC44A-MW 14-inch/35.56 cm(Intel Celeron-N4020/4GB/256GB SSD/Windows 10 Home/FHD/Integrated Graphics), Matt White
Specifications | |
Brand | AVITA |
Colour | Matt White |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Product Dimensions | 22.5 x 32.1 x 2 cm; 1.38 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 1.1 GHz |
RAM Size | 256 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 4 GB |
Memory Clock Speed | 2.8 GHz |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Voltage | 7.4 Volts |
Wattage | 23.68 Watt Hours |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Lithium Battery Energy Content | 23.68 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Item Weight | 1 kg 380 g |
9. Dell Intel Core i3 4005U 14-Inch (35.56 cms) HD (1366 X 768) Pixels Laptop (4 GB/128 GB SSD/Windows 10 Pro/Intel/Grey/1.75 Kg), 3340-i3-4-128
Specifications | |
Brand | Dell |
Colour | Grey |
Standing screen display size | 14 Inches |
Resolution | HD (1366 X 768) Pixels |
Product Dimensions | 83.82 x 60.96 x 5.08 cm; 1.75 Kilograms |
Processor Brand | Intel |
Processor Type | Core i3 4005U |
Processor Count | 1 |
RAM Size | 4 GB |
Hard Drive Size | 128 GB |
Hard Disk Description | SSD |
Hard Drive Interface | ESATA |
Graphics Chipset Brand | Intel |
Operating System | Windows 10 Pro |
Manufacturer | Dell Computers |
Item Weight | 1 kg 750 g |
10. HP 15 Thin & Light Ryzen 3-3250 Laptop, 4 GB RAM, 1TB HDD, 38.1 cms (15″) FHD Screen, Windows 10, MS Office (15s-gr0006au)
Specifications | |
Brand | HP |
Colour | Black |
Standing screen display size | 15.6 Inches |
Resolution | 1366 x 768 (HD) |
Product Dimensions | 24.2 x 35.85 x 1.99 cm; 2.04 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | AMD |
Processor Speed | 2.6, 3.5 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones |
Speaker Description | Dual Speakers |
Graphics Coprocessor | AMD Radeon Vega 3 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Card Reader | USB 3.0 |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 8 Hours |
Average Battery Life (in hours) | 5.5 Hours |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Weight | 210 Grams |
Number Of Lithium-Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Item Weight | 2 kg 40 g |
Friends I hope you choose your best laptop under 30000 in 2021 and purchased and are satisfied with the list of laptops that we have provided if you think it is useful then share this post with your friends so they can easily buy the best laptop.
Product Disclaimer
We are doing our best to prepare the content of this site. However, OK Suggest cannot warranty the expressions and suggestions of the contents, as well as its accuracy. In addition, to the extent permitted by the law, OK Suggest shall not be responsible for any losses and/or damages due to the usage of the information on our website.
By using our website, you hereby consent to our disclaimer and agree to its terms.
The links contained on our website may lead to external sites, which are provided for convenience only. Any information, links, or statements that appeared on these sites are sponsored and we get commissions for that. For these external sites, OK Suggest cannot be held liable for the availability of, or the content located on or through it. Plus, any losses or damages occurred from using these contents or the internet generally.
Read More:
- Best Refrigerators Under 30000 In 2021 | Limited Offer Just Buy Now
- Best Smart TV’s Under 20,000 In 2021 | Limited Stocks Just Buy Now
- Best Monitor Under 15000 In 2021 | Just Buy Product Is Limited
- Best Smart Watch Under 1000 In 2021 | Just Buy Now
- Best Earphones in 2021 under 500 in India | You Must Buy